| Material sputter target | planar monolithic | Chemical formula | Purity, density, melting point |
|---|---|---|---|
| Aluminium / Silicon | • | Al / Si | depending on the composition |
| Stainless steel | • | 1.4301 | depending on the composition |
| Nickel / Chrome | • | Ni / Cr | depending on the composition |
| Nickel / Iron | • | Ni / Fe | depending on the composition |
| Titanium / Niobium | • | Ni / Nb | depending on the composition |
| Titanium / Aluminium | • | Ti / AL | depending on the composition |
| Titanium / Silicon | • | Ti / Si | depending on the composition |
| Titanium / Chrome | • | Ti / Cr | depending on the composition |
| Wolfram / Rhenium | • | W / Re | depending on the composition |
| Tungsten / Titan | • | W / Ti | depending on the composition |
| Zircon / Yttrium | • | Zr / Y | depending on the composition |
* Sputter target dimensions according to your wishes and drawings.